POINTS FOR PLOUGHING
| Conventional Ploughs | |||
|---|---|---|---|
| Opening | Well cut, uniform and straight | 20 | |
| Start (11 or 12 furrows) | Uniform, level and straightness | 20 | |
| Seed Bed | Weed Control and soil made available | 20 | |
| Firmness | Firm, well packed furrows, no holes | 20 | |
| Uniformity | Clearly defined uniform furrows, straightness and no pairing of furrows | 20 | |
| Finish | Uniform, shallow and straightness | 20 | |
| Ins and Outs | Neat, Accurate and Regular | 20 | |
| General Appearance | Workmanship and general appearance of the whole plot | 20 | |
| Reversible Ploughs | |||
| Opening | Well cut, uniform and straight | 20 | |
| Start (8 or 9 furrows) | Uniform, level and straightness | 20 | |
| Seed Bed | Weed Control and soil made available | 20 | |
| Firmness | Firm, well packed furrows, no holes | 20 | |
| Uniformity | Clearly defined uniform furrows, straightness, and no pairing of furrows | 20 | |
| Joining Furrow & Butts (Class 6 only) | Neat, accurate with no dips or mounds | 20 | |
| Finish (last 15 or 16 furrows) | Uniform, shallow and straightness | 20 | |
| Accuracy or final Furrow | Close to first furrow with no un-ploughed or re-ploughed land | 20 | |
| Ins and Outs | Neat, accurate and regular | 20 | |
| General Appearance | Workmanship and general appearance of the whole plot | 20 |
Note: Seedbed, firmness and uniformity cover the whole of the plot, ie start furrows, butts and final 15 or 16 furrows.
Penalty Deducations
- Two wheel marks...........................................20 points penalty
- Finish wrong way...........................................20 points penalty
- Depth infringement.........................................15 points penalty
- Rolling...........................................................25 points penalty
- Failure to adhere to the Safety Policy................Disqualification
Any other penalty deduction will be decided by the Chief Ploughing Stewards