PLOUGHING
| Chief Stewards | M. Ide, Esq. | N. Ridley, Esq. |
|---|---|---|
| Stewards | G. Eckley, Esq | S. Knight, Esq |
| K. Britt, Esq. | J. Forknall, Esq. | |
| R. Chantler, Esq. | S. Ridley, Esq. | |
| W. Steel, Esq. |
CLASSES
| CLASS 1 | OPEN | Two or more Furrow Mounted or Trailed Ploughs |
|---|---|---|
| CHALLENGE CUP presented by Mrs.Freda Jenner | ||
| Sponsored by Haynes Bros. Ltd. and W.K.P.M.A. | ||
| CLASS 2 | CLASSIC | Tractors and Ploughs manufactured between 1959 and 1976. without a ?Q? cab. |
| CHALLENGE CUP presented by the late P.Hocken, Esq. | ||
| Sponsored by Palmers Agriculture and W.K.P.M.A. | ||
| CLASS VINTAGE A | OPEN | Trailed Ploughs |
| CHALLENGE CUP presented by the late Alfred Day, Esq. O.B.E.,J.P | ||
| Sponsored by A. & H. Pring Tractors and W.K.P.M.A. | ||
| CLASS VINTAGE B | LOCAL | Trailed Ploughs |
| CHALLENGE CUP presented by Mr.B.Jones, Esq, in memory of Mrs.Freda Jenner | ||
| Sponsored by Calcutt McClean Standen and W.K.P.M.A. | ||
| CLASS VINTAGE C | OPEN | Open Mounted Ploughs |
| CHALLENGE CUP | ||
| Sponsored by Shell Direct and W.K.P.M.A. | ||
| CLASS VINTAGE D | LOCAL | Local Mounted Ploughs |
| CHALLENGE CUP presented by F.A.&G. Beard in memory of Fred Beard, Esq. | ||
| Sponsored by Bax Thomas French and W.K.P.M.A. | ||
| CLASS 3 | OPEN | Reversible Ploughs |
| CHALLENGE CUP presented by Messrs.C.Foreman &Sons Ltd. | ||
| Sponsored by Lamberhurst Engineering Ltd. and W.K.P.M.A. | ||
| CLASS 4 | LOCAL | Reversible Ploughs |
| (For Competitors who have not won a first prize at any Ploughing Match since 1st November 2004.) | CHALLENGE CUP presented by Messrs.Lawes Chemical Ltd. | |
| Sponsored by E. O. Culverwell Ltd. and W.K.P.M.A. | ||
| CLASS 5 | LOCAL | Reversible Ploughs |
| (For Competitors who have not won a first prize at any Ploughing Match since 1st November 2004.) | CHALLENGE CUP presented by Fegan Homes. | |
| Sponsored by Harper & Eede and W.K.P.M.A. | ||
| CLASS 6 | OPEN | Reversible Match Ploughs |
| (To be ploughed under Society of Ploughmen rules.) | CHALLENGE CUP presented by the late E.Bowles, Esq. | |
| Sponsored by W.K.P.M.A. |
OTHER AWARDS
| PETER DAY AWARD | For the best performance by a competitor aged 25 or under who has not won a first prize at the Weald of Kent ploughing match or this award before. | Presented by Peter Day, Esq J.P. |
|---|---|---|
| CHALLENGE CUP | To the CHAMPION PLOUGHMAN: to be ploughed for by the first prize winners of Class 1, 2 and Vintage A, B, C and D. | Presented by the late John Geering, Esq. |
| CHALLENGE CUP | To the CHAMPION PLOUGHMAN: to be ploughed for by the first prize winners of Classes 3, 4 and 5. | Presented by Kent&Sussex Fuel Services Ltd. |
SPECIAL PRIZES
| AWARD TO CHAMPION PLOUGHMAN | £25.00 donated by the W.K.P.M.A. |
|---|---|
| J.RALPH STEVENS CHALLENGE CUP | And £10.00 awarded for the best work in a Class by a competitor employed by an Agricultural Contractor. |
| ESSO CHALLENGE CUP | For the competitor with the best work who is using ESSO fuel. |
| PLOUGHING MATCH AWARD | Given by Overum. |
| TANKARD | Given by Shell Direct to be awarded for the best work by a new competitor. |
| £5.00 | To the best bona-fide Y.F.C. member ploughing in any class. |
| FORD FARMING AWARD | Presented by the ford Motor Co. for the best all round performance by a Ford tractor. |
| TONY HEATHCOTE MEMORIAL AWARD | Presented in memory of Tony Heathcote of Drake & Fletcher by Maureen Hague to the highest scoring unplaced Association Member. |
| THE R.A.M.S.A.K. AWARD | For the machinery ring member or employee of a member scoring highest marks in any Class. |
| CHALLENGE CUP | Presented by the Cantagrians Association for the best work in any class by a competitor who is an old student of HAdlow College, K.F.I. or K.H.I. |
| 50th ANNIVERSARY PERPETUAL MEDAL | Presented by National Farmers Union to the Champion Ploughman. |
........................................................................................................................
